Answer:
Rank War Years Deaths
1 World War II 1941–1945 291,557
2 American Civil War 1861–1865 214,938
3 World War I 1917–1918 53,402
4 Vietnam War 1955–1975 47,434
5 Korean War 1950–1953 33,686
6 American Revolutionary War 1775–1783 8,000
7 Iraq War 2003–2011 4,424
8 War of 1812 1812–1815 2,260
9 War in Afghanistan 2001–present 2,312
10 Mexican–American War 1846–1849 1,733
Explanation: hope it helps
Answer:58,220 American
The U.S. military reported 58,220 American casualties. Although North Vietnamese and Viet Cong casualty counts vary wildly, it is generally understood that they suffered several times the number of American casualties.
Explanation: